- 論壇徽章:
- 0
|
事例:12人同時訪問OS:Solaris 10下SVN服務(wù)器,并通過命令抓取此時該服務(wù)器的CUP、內(nèi)存使用數(shù)據(jù)。在進行客戶端人力操作(非工具進行的壓力測試),客戶端顯示服務(wù)器運行正常。
一下為12人同時下載倉庫(約350M,下載時長:約7分鐘;一人單獨下載:1分40秒)、12人同時提交文件(12個文本文件)時抓取的CUP、內(nèi)存使用數(shù)據(jù)。請幫忙分析這兩種情況下CPU、內(nèi)存占有率是否合理?是否需要更換CPU或擴大內(nèi)存?
PID USERNAME SIZE RSS STATE PRI NICE TIME CPU PROCESS/NLWP
17723 oracle 28M 24M run 23 0 0:01:09 8.8% svnserve/1
17735 oracle 28M 24M cpu1 33 0 0:01:03 8.6% svnserve/1
17732 oracle 28M 24M run 32 0 0:01:04 8.6% svnserve/1
17729 oracle 28M 24M run 32 0 0:01:07 8.5% svnserve/1
17730 oracle 28M 24M run 32 0 0:01:08 8.4% svnserve/1
17724 oracle 28M 24M run 32 0 0:01:04 8.4% svnserve/1
17728 oracle 28M 24M sleep 33 0 0:01:12 8.4% svnserve/1
17731 oracle 28M 24M run 33 0 0:01:05 8.3% svnserve/1
17733 oracle 28M 24M run 32 0 0:01:02 7.9% svnserve/1
17727 oracle 28M 24M run 32 0 0:01:07 7.7% svnserve/1
17734 oracle 28M 24M run 32 0 0:01:05 7.6% svnserve/1
17726 oracle 28M 24M run 32 0 0:01:05 7.6% svnserve/1
17717 oracle 3768K 2856K cpu0 59 0 0:00:04 0.4% prstat/1
749 noaccess 172M 107M sleep 59 0 0:02:11 0.0% java/19
662 root 29M 16M sleep 59 0 0:00:46 0.0% Xorg/1
NPROC USERNAME SWAP RSS MEMORY TIME CPU
20 oracle 276M 276M 14% 0:13:15 99%
1 noaccess 91M 160M 7.8% 0:02:11 0.0%
37 root 67M 87M 4.3% 0:01:34 0.0%
6 svnadmin 13M 9520K 0.5% 0:00:00 0.0%
6 daemon 6356K 5872K 0.3% 0:00:00 0.0%
Total: 71 processes, 209 lwps, load averages: 11.44, 8.18, 3.93 |
|